| Time | Event | Details |
|---|---|---|
Crofton Elementary School
more.. 12:50/1:00 Dismissal | ||
12:50/1:00 Dismissal | ||
| 2:00pm | Coronation at parade | |
Coronation at parade | ||
| 7:00pm | vs. Hartington/Newcastle | |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Laurel-Concord-Coleridge |
| Time | Event | Details |
|---|---|---|
| 8:45am- 10:30am | All eligible juniors will attend | |
All eligible juniors will attend | ||
| 9:00am | vs. Cedar Catholic High School | |
| 4:30pm | vs. Elk Point-Jefferson
@ Elk Point-Jefferson
| |
| 5:30pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
Pierce High School
|
| Time | Event | Details |
|---|---|---|
| 9:00am |
(Time Changed) | vs. Ponca |
| 1:00pm | vs. South Sioux City | |
| 1:00pm | vs. South Sioux City |